Leedon Green Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Plot Ratio |
---|---|---|---|
Former Tulip Garden | $907,000,000 | $1,790 | 1.6 |
Leedon Green Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDO AROUND LEEDON GREEN AT DISTRICT 10 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
LEEDON RESIDENCE | $2,682 | 2015 |
D’LEEDON | $1,771 | 2014 |
LOFT@HOLLAND | $2,109 | 2014 |
THE ASANA | $2,255 | 2017 |
CLUNY PARK RESIDENCE | $2,463 | 2016 |
MARGARET VILLE | $2,106 | Under Construction |
LEEDON GREEN PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,790 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $642 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,782 |
Latest Information Leedon Green Price List As At Wednesday, March 22nd 2023 updated, Register to receive the price list and book showflat appointment!